Hearing Aid Compliance Information
DESCRIPTION | FCC ID | HAC RATING | FUNCTIONALITY |
APPLE IPHONE 6S PLUS | BCG-E2944A | M3/T4 | SMART |
APPLE IPHONE 7 | BCG-E3085A | M3/T4 | SMART |
APPLE IPHONE 7 | BCG-E3092A | M3/T4 | SMART |
APPLE IPHONE 7 PLUS | BCG-E3087A | M3/T4 | SMART |
APPLE IPHONE 8 | BCG-E3159A | M3/T4 | SMART |
APPLE IPHONE 8 PLUS | BCG-E3160A | M3/T4 | SMART |
APPLE IPHONE X | BCG-E3161A | M3/T4 | SMART |
CATERPILLAR S40 | ZL5S40 | M3/T3 | ANDROID |
FIGO ATRIUM 5.5 F55L | 2ADX3F55L | M4/T3 | ANDROID |
KYOCERA DURA FORCE E6560 | V65E6560 | M4/T3 | ANDROID |
BLACKBERRY Z10 | L6ARFH120LW | M3 | SMART |
SAMSUNG GALAXY A520 | A3LSMA520F | M4 | ANDROID |
SAMSUNG GALAXY J5 PRO | A3LSMJ530G | M4 | ANDROID |
SAMSUNG GALAXY NOTE 8 N950 | A3LSMN950F | M4/T3 | ANDROID |
SAMSUNG GALAXY S7 | A3LSMG930F | M4/T3 | ANDROID |
SAMSUNG GALAXY S7 EDGE | A3LSMG935F | M4/T3 | ANDROID |
SAMSUNG GALAXY S8 G950 | A3LSMG950F | M4/T3 | ANDROID |
SAMSUNG GALAXY S8+ G955 | A3LSMG955F | M4/T3 | ANDROID |
SAMSUNG RUGBY 3 | A3LSGHA997 | M3/T3 | ANDROID |
SAMSUNG RUGBY 4 | A3LSMB780A | M3/T3 | ANDROID |
ZTE 223 | Q78-Z222 | M3/T4 | BASIC |
ZTE Z222 | Q78-Z222 | M3/T4 | BASIC |
Many people and organizations contribute to ensuring accessible communication is equally available for all individuals with disabilities,including consumers who have a hearing loss. To download the Hearing Aid Compatibility with Wireless Phones and Services brochure, click the download brochure button.