DESCRIPTION | UNIT TYPE | FCC ID | HAC | VoLTE |
---|---|---|---|---|
APPLE INC. | ||||
APPLE IPHONE 15 | LTE | BCG-E8428A | M3/T4 | YES |
APPLE IPHONE 15 PLUS | LTE | BCG-E8432A | M3/T4 | YES |
APPLE IPHONE 15 PRO | LTE | BCG-E8436A | M3/T4 | YES |
APPLE IPHONE 15 PRO MAX | LTE | BCG-E8440A | M3/T4 | YES |
Phone 16 128GB
|
LTE
|
BCG-E8689A | M3/T4 |
YES
|
iPhone 16 Plus
|
LTE
|
BCG-E8693A | M3/T4 | YES |
iPhone 16 Pro
|
LTE
|
BCG-E8667A | M3/T4 |
YES
|
iPhone 16 Pro Max
|
LTE
|
BCG-E86855 | M3/T4 |
YES
|
SAMSUNG GALAXY S23 FE | LTE | A3LSMS711U | M3/T3 | YES |
SAMSUNG GALAXY S24 | LTE | A3LSMS921U | M3/T3 | YES |
SAMSUNG GALAXY S24+ | LTE | A3LSMS926U | M3/T3 | YES |
SAMSUNG GALAXY S24 ULTRA | LTE | A3LSMS928U | M3/T3 | YES |
SAMSUNG GALAXY Z FLIP 6 | LTE | A3LSMF741U | M3/T3 | YES |
SAMSUNG GALAXY Z FOLD 6 | LTE | A3LSMF956U | M3/T3 | YES |
SAMSUNG GALAXY S24 FE | LTE | A3LSMS721U | M3/T3 | YES |
BLU | ||||
BLU C5L MAX | LTE | YHLBLUC5LMX175 | M4/T3 | YES |
BLU G53 | LTE | YHLBLUG53 | M3/T3 | YES |
BLU G63 | LTE | YHLBLUG63WW | M3/T3 | YES |
BLU G33 | LTE | 2YHLBLUG33 | M3/T3 | YES |
Maxwest | ||||
Maxwest Neo Flip | HSPA | 2ASP8NEOFLIPLTE | N/A | YES |
M: For reduced radio-frequency interference to enable acoustic coupling with hearing aids that don’t operate in telecoil mode
T: For inductive coupling with hearing aids operating in telecoil mode
These ratings are on a scale from one to four, where four is the most compatible and has exceeded the ANSI standard. A phone is considered hearing-aid compatible under the FCC requirements if it’s rated M3 or M4 for acoustic coupling and T3 or T4 for inductive coupling.
The link to the FCC’s HAC web page is https://www.fcc.gov/hearing-aid-compatibility-wireless-telephones
The link to the FCC-designated third-party website with information regarding hearing aid-compatible and non-hearing aid-compatible handset models is http://www.gari.info/
Last updated: December 4, 2024